| MM5 48-Hour
Forecasts for 12 UTC 20020108
FORECASTS MAPS & METEOGRAMS OF 15 KM DOMAIN |
FORECAST MAPS OF 15 KM DOMAIN
| Surface Temperature | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| Surface Winds & Terrain Elevations | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| Sea Level Pressure & Surface Winds | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| Accumulated Precipitation | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| Boundary Layer Heights | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| 850-mb Heights & Temperature | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| 850-mb Heights & Winds | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| 700-mb Heights & Temperature | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| 700-mb Heights & Winds | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| 500-mb Heights & Temperature | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
| 500-mb Heights & Winds | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | Animation |
HOURLY METEOGRAMS
| Sacramento | San Francisco | Oakland | Livermore |
| San Jose | Monterey | Salinas | Fresno |
| San Luis Obispo | Santa Barbara | Bakersfield | Los Angeles |
| Long Beach | Riverside | Palm Springs | San Diego |
Last modified: Jan 8 , 2002